<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boring Pittsburgh &#187; Snowstorm</title>
	<atom:link href="http://boringpittsburgh.com/tag/snowstorm/feed/" rel="self" type="application/rss+xml" />
	<link>http://boringpittsburgh.com</link>
	<description>The Good, Bad, and Boring</description>
	<lastBuildDate>Mon, 21 May 2012 07:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pittsburgh Snowstorm 1/11/11 – 1/12/11</title>
		<link>http://boringpittsburgh.com/weather/pittsburgh-snowstorm-1-11-2011/</link>
		<comments>http://boringpittsburgh.com/weather/pittsburgh-snowstorm-1-11-2011/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:55:38 +0000</pubDate>
		<dc:creator>Boring Pittsburgh</dc:creator>
				<category><![CDATA[Random Pittsburgh]]></category>
		<category><![CDATA[Social PGH]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[KDKA]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowstorm]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://boringpittsburgh.com/?p=5017</guid>
		<description><![CDATA[Since there&#8217;s nothing better to do in Boring Pittsburgh than document the weather, here is a brief summary of the snowstorm of 1-11-11. It all started on Facebook: The picture above was shared with Facebook and Twitter at about 4pm. &#8230; <a href="http://boringpittsburgh.com/weather/pittsburgh-snowstorm-1-11-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boringpittsburgh.com/weather/pittsburgh-snowstorm-1-11-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creation Rex Snowball Fight at CMU</title>
		<link>http://boringpittsburgh.com/weather/creation-rex-snowball-fight-at-cmu/</link>
		<comments>http://boringpittsburgh.com/weather/creation-rex-snowball-fight-at-cmu/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:59:48 +0000</pubDate>
		<dc:creator>Boring Pittsburgh</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Blizzard of 2010]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Creation Rex]]></category>
		<category><![CDATA[snOMG]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowball Fight]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[Snowstorm]]></category>
		<category><![CDATA[The Art Institute of Pittsburgh]]></category>

		<guid isPermaLink="false">http://boringpittsburgh.com/?p=1296</guid>
		<description><![CDATA[While everyone was crying about the blizzard, a little bit of snow wasn&#8217;t stopping Creation Rex from having fun. The students at The Art Institute of Pittsburgh were being boring, so he took a stroll all the way over to &#8230; <a href="http://boringpittsburgh.com/weather/creation-rex-snowball-fight-at-cmu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boringpittsburgh.com/weather/creation-rex-snowball-fight-at-cmu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How’s My Street? Snow Removal Progress</title>
		<link>http://boringpittsburgh.com/weather/hows-my-street-snow-removal-progress/</link>
		<comments>http://boringpittsburgh.com/weather/hows-my-street-snow-removal-progress/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:37:14 +0000</pubDate>
		<dc:creator>Boring Pittsburgh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social PGH]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blizzard of 2010]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[How's My Street]]></category>
		<category><![CDATA[snOMG]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[Snowstorm]]></category>

		<guid isPermaLink="false">http://boringpittsburgh.com/?p=1258</guid>
		<description><![CDATA[The snow plows are doing a lousy job of clearing the streets, don&#8217;t wait for the news to tell you which streets are ok. CityZenMobile recently launched a free service called How&#8217;s My Street that allows you to instantly report &#8230; <a href="http://boringpittsburgh.com/weather/hows-my-street-snow-removal-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boringpittsburgh.com/weather/hows-my-street-snow-removal-progress/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Blizzard + Military Humvees = G20 Memories</title>
		<link>http://boringpittsburgh.com/weather/blizzard-military-humvees-and-g20-memories/</link>
		<comments>http://boringpittsburgh.com/weather/blizzard-military-humvees-and-g20-memories/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:37:27 +0000</pubDate>
		<dc:creator>Boring Pittsburgh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Blizzard of 2010]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[snOMG]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[Snowstorm]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://boringpittsburgh.com/?p=1230</guid>
		<description><![CDATA[On Monday, the mayor of Pittsburgh welcomed the National Guard to help out in the aftermath of the 2010 Blizzard. About 300 troops were called upon to assist the city&#8217;s public safety workers. In addition to lending a helping hand, &#8230; <a href="http://boringpittsburgh.com/weather/blizzard-military-humvees-and-g20-memories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boringpittsburgh.com/weather/blizzard-military-humvees-and-g20-memories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Weather Reporters Aren’t As Crazy</title>
		<link>http://boringpittsburgh.com/weather/pittsburgh-weather-reporters-arent-as-crazy/</link>
		<comments>http://boringpittsburgh.com/weather/pittsburgh-weather-reporters-arent-as-crazy/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:01:16 +0000</pubDate>
		<dc:creator>Boring Pittsburgh</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[WTF PGH?]]></category>
		<category><![CDATA[Blizzard of 2010]]></category>
		<category><![CDATA[snOMG]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowstorm]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://boringpittsburgh.com/?p=1277</guid>
		<description><![CDATA[Or should we say the meteorologists in the Burgh are aren&#8217;t as funny as Jim Kosek when they deliver the weather report. We thought Pittsburghers were freaked out about the snow! People in Baltimore must be going bananas! Speaking of &#8230; <a href="http://boringpittsburgh.com/weather/pittsburgh-weather-reporters-arent-as-crazy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boringpittsburgh.com/weather/pittsburgh-weather-reporters-arent-as-crazy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

